Practical considerations
| Self-report | Objective measurements | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Consideration | Question- naire | Diary /log | Classic Pedo- meter | Classic Accelero- meter | Heart Rate Monitor | Combined heart rate & movement sensor | High frequency accelero- meter | Multi-sensor movement systems | GPS |
|
|||||||||
| Decision | |||||||||
| Small number of participants | |||||||||
| Large number of participants | ?* |
?* |
?* |
||||||
| Relatively cheap | |||||||||
| Moderately priced | |||||||||
| Relatively expensive | |||||||||
| Low participant burden | |||||||||
| High participant burden | |||||||||
| High investigator burden (data collection) | |||||||||
| Relative ease of data analysis | |||||||||
| Detailed and time consuming data analysis | ° |
||||||||
| Feasibility Issues | |||||||||
| Suitable for young children | # |
# |
|||||||
| Suitable for older children and adolescents | |||||||||
| Suitable for elderly | |||||||||
| Cognitively demanding | |||||||||
| Literacy required | |||||||||